Level | Artifact | |
---|---|---|
- | Scroll with Spell | |
It contains a spell that will be added to the book while the scroll is being used by the hero. | ||
4 | Book of Air Magic | |
The book contains all the spells of the Air Magic school. | ||
4 | Book of Water Magic | |
The book contains all the spells of the school of Water Magic. | ||
4 | Book of Earth Magic | |
The book contains all the spells of the Earth Magic school. | ||
4 | Book of Fire Magic | |
The book contains all the spells of the Fire Magic school. | ||
4 | Speaker's hat | |
Allows you to use any 5th level spells | ||
3 | Orb of the Firmament | |
Increase the power of Air Magic spells by 50% | ||
3 | Orb of Torrential Rain | |
Increases the power of Water Magic spells by 50% | ||
3 | Orb of the Silt Lake | |
Increases the power of earth magic spells by 50%. | ||
3 | Orb of Raging Fire | |
Increases the power of Fire School spells by 50% | ||
1 | Magic Collar | |
Increases spell duration by 1 combat round. | ||
1 | Magic Ring | |
Increases the duration of all your spells by 2 combat rounds. | ||
1 | Magic Cape | |
Increases the duration of your spells for 3 combat rounds. |
Level | Artifact | |
---|---|---|
3 | Keychain of Clairvoyance | |
Makes your units immune to the Blind spell. | ||
1 | Absolute Memory Keychain | |
Makes your troops immune to the spell "Forgetfulness" | ||
3 | Keychain of Negativity | |
Gives your troops immunity to Lightning Bolt and Lightning Chain spells. | ||
1 | Keychain of Freedom | |
Makes your units immune to the Hypnosis spell. | ||
1 | Amulet of Dispassion | |
Makes your troops immune to the Berserk spell. | ||
1 | Keychain of Life | |
Makes your armies immune to the Death Wave spell. | ||
1 | Sacred Keychain | |
Makes your armies immune to the Curse spell." | ||
3 | Orb of Permanence | |
Makes your armies immune to dispel magic." |
Level | Artifact | |
---|---|---|
3 | Cloak of Renunciation | |
Prevents you and your opponent from using spells of level 3 or higher during combat. | ||
3 | Shackles of War | |
Prevents you and your opponent from using spells of level 3 or higher during combat. | ||
4 | Orb of Prohibition | |
Prevents the use of magic during combat. | ||
4 | Orb of Vulnerability | |
Prevents the use of magic during combat. |
Level | Artifact | |
---|---|---|
1 | Legion Legs | |
When used by a hero in a city, the growth of level 2 creatures in that city is increased by 5. | ||
2 | Legion's Loin | |
When used by a hero in a city, the growth of level 3 creatures in that city is increased by 4. | ||
2 | Legion's Torso | |
When used by a hero in a city, the growth of level 4 creatures in that city is increased by 3. | ||
3 | Hands of the Legion | |
When used by a hero in a city, the growth of level 5 creatures in that city is increased by 2. | ||
3 | Head of the Legion | |
When used by a hero in a city, the growth of level 6 creatures in that city is increased by 1. |
Level | Artifact | |
---|---|---|
1 | Centaur's Axe | |
Increases Attack level by 2 | ||
2 | Dead Knight Blackshard | |
Increases Attack level by 3 | ||
2 | Flail of the Great Gnol | |
Increases Attack level by 4 | ||
3 | Ogre's Punishing Cudgel | |
Increases Attack level by 5 | ||
3 | Hell Sword | |
Increases Attack level by 6 | ||
4 | Titan's Gladius | |
Increases Attack by 12 but decreases Defense by 3 | ||
1 | Shield of the Dwarven Gods | |
Increases Defense level by 2 | ||
2 | Shield of the Yearning Dead | |
Increases Defense level by 3 | ||
2 | Shield of the Gnol King | |
Increases Defense level by 4 | ||
3 | Furious Ogre Shield | |
Increases Defense level by 5 | ||
3 | Shield of the Damned | |
Increases Defense level by 6 | ||
4 | Sentinel Shield | |
Increases Defense by 12, but decreases Attack by 3. | ||
1 | Petrified Wood Breastplate | |
Increases Magic Power level by 1 | ||
2 | Ribs | |
Increases Magic Power by 2 | ||
2 | Great Basilisk's Chainmail | |
Increases Magic Power level by 3 | ||
3 | Tunic of the Cyclops King | |
Increases Magic Power level by 4 | ||
3 | Sulphur Stone Breastplate | |
Increases Magic Power level by 5 | ||
4 | Titan's Breastplate | |
Increases Magic Power by 10, but decreases Knowledge by 2. | ||
1 | White Unicorn Helmet | |
Increases Knowledge level by 1 | ||
1 | Skull Helmet | |
Increases Knowledge level by 2 | ||
2 | Helmet of Chaos | |
Increases Knowledge level by 3 | ||
2 | Crown of the Chief Mage | |
Increases Knowledge level by 4 | ||
3 | Helmet of Satanic Fury | |
Increases Knowledge level by 5 | ||
4 | Helmet of Heavenly Thunder | |
Increases Knowledge by 10, but decreases Magic Power by 2. | ||
1 | Still Eye of the Dragon | |
Increases Attack and Defense by 1. | ||
2 | Red Dragon Flame Tongues | |
Increases Attack and Defense by 2 | ||
3 | Dragon Scale Shield | |
Increases Attack and Defense by 3 | ||
4 | Dragonscale Armor | |
Increases Attack and Defense by 4 | ||
1 | Dragonbone Kneepads | |
Increases the level of Knowledge and Magic Power by 1 | ||
2 | Dragon Wings Cloak | |
Increases the level of Knowledge and Magic Power by 2 | ||
3 | Dragon Teeth Necklace | |
Increases the level of Knowledge and Magic Power by 3 | ||
4 | Crown of Dragon Teeth | |
Increases the level of Knowledge and Magic Power by 4 | ||
2 | Magic armor | |
Increases all four core skills by 1 | ||
4 | Sandals of the Saints | |
Increases all four core skills by 2 | ||
4 | Necklace of Divine Grace | |
Increases all four primary skills by 3 | ||
4 | Shield of Lion's Courage | |
Increases all four primary skills by 4 | ||
4 | Sword of justice | |
Increases all four primary skills by 5 | ||
4 | Helmet of Divine Enlightenment | |
Increases all four primary skills by 6 | ||
4 | Vial of Dragon's Blood | |
All dragons under your command gain +5 attack and +5 defense. | ||
4 | Armageddon's Blade | |
Increases Knowledge by +6, other skills by +3. Adds the expert-level Armageddon spell to the magic book. Gives immunity to all your troops against this spell. |
Level | Artifact | |
---|---|---|
2 | Inexhaustible Forest Supply | |
Brings 1 unit of wood per day | ||
2 | Inexhaustible Ore Cart | |
Brings 1 unit of ore per day | ||
3 | The Inexhaustible Vial of Mercury | |
Increases mercury production by 1 per day | ||
3 | Cloak of Infinite Crystals | |
Increases crystal production by 1 per day | ||
3 | Eternal Ring of Sulfur | |
Increases sulfur production by 1 per day | ||
3 | Ring of Gem | |
Increases gem production 1 per day | ||
3 | Endless purse of gold | |
Increases gold income by 500 coins per day | ||
3 | Endless bag of gold | |
Increases gold income by 750 coins per day | ||
4 | Endless sack of gold | |
Increases gold income by 1000 coins per day | ||
1 | Amulet of Mana | |
Restores 1 unit of mana per day | ||
1 | Talisman of Mana | |
Restores 2 mana per day | ||
1 | Magic Mana Medal | |
Restores 3 mana per day |
Level | Artifact | |
---|---|---|
1 | Coat of Arms of Valor | |
Increases Fighting Spirit by 1 | ||
1 | Badge of Courage | |
Increases Morale by 1 (In addition to increasing morale, it gives all your troops immunity to mind spells, both positive and negative - this is most likely a bug in the game, because the help does not say anything about it) | ||
1 | Sign of Courage | |
Increases Fighting Spirit by 1 | ||
1 | Prophecy Cards | |
Increases Luck by 1 | ||
1 | Dove of Fortune | |
Increases Luck by 1 | ||
1 | Lucky Clover | |
Increases Luck by 1 | ||
1 | Frozen Dragon's Eye | |
Increases Luck and Morale by 1 | ||
3 | Keychain of Courage | |
Increases troops' Morale and Luck by 3 points. | ||
1 | Spirit of Despondency | |
Removes all morale bonuses from you and your opponent during combat. | ||
1 | Hourglass of the Evil Hour | |
Removes all luck bonuses from you and your opponent during combat. | ||
1 | Scary mask | |
Reduces the morale of enemy units by 1. | ||
1 | Eclipse Amulet | |
Reduces the enemy hero's magic power by 10% for the duration of the battle. | ||
1 | Sunset Seal | |
Reduces the enemy hero's magic power by 10% for the duration of the battle. |
Level | Artifact | |
---|---|---|
2 | Rider's Gloves | |
Increases the hero's movement speed on land (+300 MP) | ||
2 | Boots of speed | |
Increases the hero's movement speed on land (+600 MP) | ||
4 | Angel Wings | |
Allows you to fly | ||
3 | Necklace of Marine Providence | |
Increases sea travel speed | ||
4 | Sea Captain's Hat | |
Increases sea movement. Allows you to summon and destroy ships. Protects against whirlpools. | ||
4 | Boots of Levitation | |
Allows you to walk on water | ||
1 | Necklace of Swiftness | |
Increases combat speed of all your creatures by 1. | ||
3 | Ring of the Wanderer | |
Increases the speed of your troops during combat by 1. | ||
3 | Cape of Speed | |
Increases combat speed of all your creatures by 2. |
Level | Artifact | |
---|---|---|
1 | Ring of Life Force | |
Increases the health of all your armies during battle by 1 | ||
2 | Ring of Life | |
Increases the health of all your armies during battle by 1 | ||
3 | Vial of Life Force | |
Increases the health of all your armies during battle by 2 |
Level | Artifact | |
---|---|---|
1 | Undertaker's Amulet | |
Increases necromancy skill by 5% | ||
2 | Vampire Mantle | |
Increases necromancy skill by 10% | ||
3 | Dead Man's Boots | |
Increases necromancy skill by 15% | ||
3 | Necklace of Inaccessibility | |
Increases Magic Resistance by 5% | ||
3 | Mantle of Balance | |
Increases Magic Resistance by 10% | ||
4 | Boots of Counteraction | |
Increases Magic Resistance by 15% | ||
3 | Diplomat's Medal | |
Reduces the ransom price for your troops when surrendering to the enemy by 10%. | ||
3 | Ambassador's Ribbon | |
Reduces the ransom price for your troops when surrendering to the enemy by 10%. | ||
3 | Diplomat's Ring | |
Reduces the ransom price for your troops when surrendering to the enemy by 10%. | ||
1 | Bird of Knowledge | |
Increases Eagle Eye skill by 5% | ||
1 | Fearless Guardian | |
Increases Eagle Eye skill by 10% | ||
2 | Symbol of Knowledge | |
Increases Eagle Eye skill by 15% | ||
1 | Bow from the Elven Cherry Tree | |
Increases shooting skill by 5% | ||
2 | Bowstring from Unicorn Mane Hair | |
Increases shooting skill by 10% | ||
3 | Angel Feather Arrows | |
Increases shooting skill by 15% | ||
3 | Golden bow | |
Allows your armies to shoot over obstacles and at any distance without penalty. | ||
1 | Speculum | |
Increases vision radius by 1 | ||
1 | Spyglass | |
Increases vision radius by 1 |
Sniper's bow |
---|
= + + |
Archers can shoot as long as there is an enemy creature nearby. No long range problem. |
Armor of the Damned |
= + + + |
Cloak of the undead king |
= + + |
30% of those who die on the battlefield are resurrected as skeletons. If the hero has the skill of sorcery, the percentage increases, and the degree of sorcery in the form of whom the dead are resurrected: basic - zombies; advanced - guards; expert - liches. |
Cornucopia |
= + + + |
Produces 4 units of each resource every day. (Each component of this collection continues to work in the normal mode, bringing +1 of each resource. In total - together they will bring 5 daily). |
The Power of the Dragons Father |
= + + + + + + + + |
+6 to all primary abilities, all troops gain immunity to spells of 1-4 levels. |
Elixir of life |
= + + |
All creatures receive a 25% bonus to health and increase their regeneration ability. Does not affect evil spirits and undead creatures. |
Admiral's hat |
= + |
No punishment for boarding ships. Converts hero's land movement points into water movement points. |
Legion Statue |
= + + + + |
All creature production is increased by 50% in all cities. |
Wizard's Well |
= + + |
Restores all spell points every day. |
Ring of the Mage |
= + + |
Adds 50 rounds to the spell's duration. |
Angelic alliance |
= + + + + + |
Allows you to mix together creatures from the cities of Rampart, Tower, Citadel and Castle without losing morale. At the beginning of the battle, casts the spell Prayer of the expert level. |
Titans thunder |
= + + + |
The hero gets the ability to use the lightning strike spell with a destructive power of 600 units, without using mana. If the hero does not have a Spell Book, this artifact creates it automatically, and the Book remains with the hero until the end of the game, regardless of what the fate of this artifact will be. |
Holy Grail |
|
After installation, it brings 5000 gold to your kingdom's treasury daily, and also increases the growth of creatures in the castle where it is installed by 50%. Also, each type of castle receives additional bonuses. |