| Steel Golem | Peasant | |||||
|---|---|---|---|---|---|---|
![]() |
Attack | 10 | ![]() |
Attack | 1 | |
| Defense | 11 | Defense | 1 | |||
| Damage | 8-12 | Damage | 1 | |||
| Health | 50 | Health | 1 | |||
| Speed | 6 | Speed | 3 | |||
| Growth | 3 | Growth | 25 | |||
| Cost | 600 | Cost | 10 | |||
| Boar | Rogue | |||||
![]() |
Attack | 6 | ![]() |
Attack | 8 | |
| Defense | 5 | Defense | 3 | |||
| Damage | 2-3 | Damage | 2-4 | |||
| Health | 15 | Health | 10 | |||
| Speed | 6 | Speed | 6 | |||
| Growth | 8 | Growth | 8 | |||
| Cost | 150 | Cost | 100 | |||
| Nomad | Mummy | |||||
![]() |
Attack | 9 | ![]() |
Attack | 7 | |
| Defense | 5 | Defense | 3 | |||
| Damage | 2-3 | Damage | 2-4 | |||
| Health | 15 | Health | 10 | |||
| Speed | 6 | Speed | 6 | |||
| Growth | 8 | Growth | 8 | |||
| Cost | 150 | Cost | 100 | |||
| Sharpshooter | Golden Golem | |||||
![]() |
Attack | 12 | ![]() |
Attack | 11 | |
| Defense | 10 | Defense | 12 | |||
| Damage | 8-10 | Damage | 8-10 | |||
| Health | 15 | Health | 50 | |||
| Speed | 9 | Speed | 5 | |||
| Growth | 4 | Growth | 3 | |||
| Cost | 400 | Cost | 500 | |||
| Troll | Diamond Golem | |||||
![]() |
Attack | 14 | ![]() |
Attack | 13 | |
| Defense | 7 | Defense | 12 | |||
| Damage | 10-15 | Damage | 10-14 | |||
| Health | 40 | Health | 60 | |||
| Speed | 7 | Speed | 5 | |||
| Growth | 3 | Growth | 2 | |||
| Cost | 500 | Cost | 750 | |||
| Satyr | Enchanter | |||||
![]() |
Attack | 10 | ![]() |
Attack | 17 | |
| Defense | 11 | Defense | 12 | |||
| Damage | 6-10 | Damage | 14 | |||
| Health | 35 | Health | 30 | |||
| Speed | 7 | Speed | 9 | |||
| Growth | 4 | Growth | 2 | |||
| Cost | 300 | Cost | 750 | |||
| Fangarm | Leprechaun | |||||
![]() |
Attack | 12 | ![]() |
Attack | 8 | |
| Defense | 12 | Defense | 5 | |||
| Damage | 8-12 | Damage | 3-5 | |||
| Health | 50 | Health | 15 | |||
| Speed | 6 | Speed | 5 | |||
| Growth | 3 | Growth | 9 | |||
| Cost | 600 | Cost | 100 | |||
| Fairy dragon | Rust Dragon | |||||
|---|---|---|---|---|---|---|
![]() |
Attack | 20 | ![]() |
Attack | 30 | |
| Defense | 20 | Defense | 30 | |||
| Damage | 20-30 | Damage | 50 | |||
| Health | 500 | Health | 750 | |||
| Speed | 15 | Speed | 17 | |||
| Growth | 1 | Growth | 1 | |||
| Cost | 10000, 8![]() |
Cost | 15000, 14![]() |
|||
| Crystal Dragon | Azure Dragon | |||||
![]() |
Attack | 40 | ![]() |
Attack | 50 | |
| Defense | 40 | Defense | 50 | |||
| Damage | 60-75 | Damage | 70-80 | |||
| Health | 800 | Health | 1000 | |||
| Speed | 16 | Speed | 19 | |||
| Growth | 1 | Growth | 1 | |||
| Cost | 20000, 10![]() |
Cost | 30000, 20![]() |
|||
| Ammo cart | First aid tent | |||||
|---|---|---|---|---|---|---|
![]() |
Defense | 5 | ![]() |
Defense | 0 | |
| Health | 100 | Health | 75 | |||
| Speed | none | Speed | none | |||
| Cost | 1000 | Cost | 750 | |||
| Ballista | Catapult | |||||
![]() |
Attack | 10 | ![]() |
Attack | 10 | |
| Defense | 10 | Defense | 10 | |||
| Shots | infinite | Shots | 24 | |||
| Health | 250 | Health | 1000 | |||
| Damage | 2-3 | Speed | - | |||
| Cost | 2500 | Cost | - | |||
| Cannon | ||||||
![]() |
Attack | 20 | Attack | |||
| Defense | 10 | Defense | ||||
| Shots | 8 | Shots | ||||
| Health | 250 | Health | ||||
| Damage | 4-7 | Damage | ||||
| Cost | 4000 | Cost | ||||